Utility plywood is available in sheets that are longer measuring 4 x 10 feet.
													
																	Plywood sheets size. 
								
	
		
	
																	Most of plywood sheets available in different thicknesses. 
																	The most common thickness of plywood is 1 2 inch but plywood thickness can range from 1 8 inch. 
																	As described the most common size for a sheet of plywood is 4 x 8 feet. 
																	The nominal thicknesses of plywood range from 1 8 inch or 3 2 mm to 1 1 4 inches. 
															
													
								
	
		
	
																	Hardwood plywood is also available in sizes 2 x 2 feet 2 x 4 feet and 4 x 4 feet. 
																	So when you are buying a standard utility grade sheet the actual size will be as follows. 
																	Also available for utility plywood are sheets that measure 5 feet wide and come in lengths of 6 8 and 10 feet. 
																	The widths and lengths of plywood sheets manufactured for use in the u s. 
															
													
								
	
		
	
																	What are standard sizes of plywood. 
																	Softwood plywood typically used for rough framing comes in 4 x 8 feet 1220 x 2438 millimeters sheets. 
																	We also carry pre cut project panels that are available in different sizes that may vary by store. 
																	We detected that your javascript seem to be disabled. 
															
													
								
	
		
	
																	1 8 inch 7 64 inches 1 4 inch 7 32 inches 3 7 inch 11 32 inches 1 2 inch 15 32 inches 5 8 inch 19 32 inches 3 4 inch 23 32 inches. 
																	Chart represents most common plywood sheet sizes in inches imperial system and millimeters metric dimensions. 
																	Nominal and actual thicknesses.